<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Park Icosahedron!</title>
	<atom:link href="http://golfism.org/2010/02/08/park-icosahedron/feed/" rel="self" type="application/rss+xml" />
	<link>http://golfism.org/2010/02/08/park-icosahedron/</link>
	<description>an exploration of life and its relationship to golf</description>
	<lastBuildDate>Tue, 27 Jul 2010 05:01:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: docpark</title>
		<link>http://golfism.org/2010/02/08/park-icosahedron/#comment-402</link>
		<dc:creator>docpark</dc:creator>
		<pubDate>Tue, 09 Feb 2010 11:41:57 +0000</pubDate>
		<guid isPermaLink="false">http://golfism.org/?p=1512#comment-402</guid>
		<description>Nope. It&#039;s actually a project in Esquire, which I scanned then put into Keynote. Keynote has the ability to apply shaped masks (think frames) to pictures -in this case equilateral triangles. Other programs can do the same thing. I was going to make these and give them out as Valentine&#039;s gifts for my office workers but my wife thinks it would be weird.</description>
		<content:encoded><![CDATA[<p>Nope. It&#8217;s actually a project in Esquire, which I scanned then put into Keynote. Keynote has the ability to apply shaped masks (think frames) to pictures -in this case equilateral triangles. Other programs can do the same thing. I was going to make these and give them out as Valentine&#8217;s gifts for my office workers but my wife thinks it would be weird.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raul Boggio</title>
		<link>http://golfism.org/2010/02/08/park-icosahedron/#comment-401</link>
		<dc:creator>Raul Boggio</dc:creator>
		<pubDate>Tue, 09 Feb 2010 08:13:41 +0000</pubDate>
		<guid isPermaLink="false">http://golfism.org/?p=1512#comment-401</guid>
		<description>I had a good laugh.  I got the templates (blank) but may I ask if there&#039;s a way I can add MY own pictures?  Did you manually cut and paste yours?
Thanks!
-Raul</description>
		<content:encoded><![CDATA[<p>I had a good laugh.  I got the templates (blank) but may I ask if there&#8217;s a way I can add MY own pictures?  Did you manually cut and paste yours?<br />
Thanks!<br />
-Raul</p>
]]></content:encoded>
	</item>
</channel>
</rss>
